Home

TV állomás tette veszélyes pas ipsc amp id 25 Eskü a pláza Rálátás

A functionally characterized test set of human induced pluripotent stem  cells | Nature Biotechnology
A functionally characterized test set of human induced pluripotent stem cells | Nature Biotechnology

Comparing human iPSC-cardiomyocytes versus HEK293T cells unveils  disease-causing effects of Brugada mutation A735V of NaV1.5 sodium channels  | Scientific Reports
Comparing human iPSC-cardiomyocytes versus HEK293T cells unveils disease-causing effects of Brugada mutation A735V of NaV1.5 sodium channels | Scientific Reports

Nonviral Cell Labeling and Differentiation Agent for Induced Pluripotent  Stem Cells Based on Mesoporous Silica Nanoparticles | ACS Nano
Nonviral Cell Labeling and Differentiation Agent for Induced Pluripotent Stem Cells Based on Mesoporous Silica Nanoparticles | ACS Nano

Novel Use of Matched Filtering for Synaptic Event Detection and Extraction  | PLOS ONE
Novel Use of Matched Filtering for Synaptic Event Detection and Extraction | PLOS ONE

Human iPSC-derived motoneurons harbouring TARDBP or C9ORF72 ALS mutations  are dysfunctional despite maintaining viability | Nature Communications
Human iPSC-derived motoneurons harbouring TARDBP or C9ORF72 ALS mutations are dysfunctional despite maintaining viability | Nature Communications

Frontiers | Human Induced Pluripotent Stem Cell-Derived TDP-43 Mutant  Neurons Exhibit Consistent Functional Phenotypes Across Multiple Gene  Edited Lines Despite Transcriptomic and Splicing Discrepancies
Frontiers | Human Induced Pluripotent Stem Cell-Derived TDP-43 Mutant Neurons Exhibit Consistent Functional Phenotypes Across Multiple Gene Edited Lines Despite Transcriptomic and Splicing Discrepancies

Unitary IPSC (uIPSC) of Pyr cells evoked by action potentials of PV or... |  Download Scientific Diagram
Unitary IPSC (uIPSC) of Pyr cells evoked by action potentials of PV or... | Download Scientific Diagram

Functional characterization of iPSC-derived arterial- and venous-like  endothelial cells | Scientific Reports
Functional characterization of iPSC-derived arterial- and venous-like endothelial cells | Scientific Reports

16p11.2 deletion is associated with hyperactivation of human iPSC-derived  dopaminergic neuron networks and is rescued by RHOA inhibition in vitro |  Nature Communications
16p11.2 deletion is associated with hyperactivation of human iPSC-derived dopaminergic neuron networks and is rescued by RHOA inhibition in vitro | Nature Communications

Cells | Free Full-Text | iPSC-Derived Striatal Medium Spiny Neurons from  Patients with Multiple System Atrophy Show Hypoexcitability and Elevated  α-Synuclein Release
Cells | Free Full-Text | iPSC-Derived Striatal Medium Spiny Neurons from Patients with Multiple System Atrophy Show Hypoexcitability and Elevated α-Synuclein Release

Integrity of Induced Pluripotent Stem Cell (iPSC) Derived Megakaryocytes as  Assessed by Genetic and Transcriptomic Analysis | PLOS ONE
Integrity of Induced Pluripotent Stem Cell (iPSC) Derived Megakaryocytes as Assessed by Genetic and Transcriptomic Analysis | PLOS ONE

iPSC-Derived Intestinal Organoids from Cystic Fibrosis Patients Acquire  CFTR Activity upon TALEN-Mediated Repair of the p.F508del Mutation:  Molecular Therapy - Methods & Clinical Development
iPSC-Derived Intestinal Organoids from Cystic Fibrosis Patients Acquire CFTR Activity upon TALEN-Mediated Repair of the p.F508del Mutation: Molecular Therapy - Methods & Clinical Development

Predicting the functional states of human iPSC-derived neurons with  single-cell RNA-seq and electrophysiology | Molecular Psychiatry
Predicting the functional states of human iPSC-derived neurons with single-cell RNA-seq and electrophysiology | Molecular Psychiatry

JPM | Free Full-Text | Oxygen as a Master Regulator of Human Pluripotent  Stem Cell Function and Metabolism
JPM | Free Full-Text | Oxygen as a Master Regulator of Human Pluripotent Stem Cell Function and Metabolism

Mitochondrial deficits in human iPSC-derived neurons from patients with  22q11.2 deletion syndrome and schizophrenia | Translational Psychiatry
Mitochondrial deficits in human iPSC-derived neurons from patients with 22q11.2 deletion syndrome and schizophrenia | Translational Psychiatry

Characteristic analyses of a neural differentiation model from iPSC-derived  neuron according to morphology, physiology, and global gene expression  pattern | Scientific Reports
Characteristic analyses of a neural differentiation model from iPSC-derived neuron according to morphology, physiology, and global gene expression pattern | Scientific Reports

Stem cell-derived neurons reflect features of protein networks,  neuropathology, and cognitive outcome of their aged human donors -  ScienceDirect
Stem cell-derived neurons reflect features of protein networks, neuropathology, and cognitive outcome of their aged human donors - ScienceDirect

Aberrant Development Corrected in Adult-Onset Huntington's Disease iPSC-Derived  Neuronal Cultures via WNT Signaling Modulation - ScienceDirect
Aberrant Development Corrected in Adult-Onset Huntington's Disease iPSC-Derived Neuronal Cultures via WNT Signaling Modulation - ScienceDirect

MPs | Free Full-Text | A Multistep Workflow to Evaluate Newly Generated  iPSCs and Their Ability to Generate Different Cell Types
MPs | Free Full-Text | A Multistep Workflow to Evaluate Newly Generated iPSCs and Their Ability to Generate Different Cell Types

Pas do IPSC i 3GUN - DAA PREMIUM
Pas do IPSC i 3GUN - DAA PREMIUM

Periodic unitary synaptic currents in the mouse globus pallidus during  spontaneous firing in slices | Journal of Neurophysiology
Periodic unitary synaptic currents in the mouse globus pallidus during spontaneous firing in slices | Journal of Neurophysiology